This option is used to calculate the WRS score
for a student.
| User Selection | Prompt Text * an item between square brackets [ ] is the default answer |
Type & Length |
Comments |
|---|---|---|---|
| Calendar Year. | YYYY | ||
| Start / End Student Number. | N9 | ||
| Block Code. | A2 | ||
| Qualification Code or All. | A6 | ||
| Offering Type or All. | A4 | ||
| CAO run number or All. | N2 |
| Sort Order | Per | Comments |
|---|---|---|
| Per student number. |
| System Select | |
|---|---|
| {SNAPPA-1 / SNAPPA-3} Student applications for calendar year where student number falls within the range provided . |
|
| Processing Rules |
|
|---|---|
| No special processing rules. |
| Date | System Version | By Whom | Job | Description |
|---|---|---|---|---|
| 02-Aug-2007 | v01.0.0.0 | Magda van der Westhuizen | T137175 | New manual format. |
| 18-Aug-2008 | v01.0.0.0 | Magda van der Westhuizen | T152511 | Update manual: Language Editing - Juliet Gillies. |
| 14-Jul-2022 | v04.1.0.0 | Esther Nel |
T255230 |
Add SOD MA/AP for
Override/Capping |