These codes are used to identify the major academic components of institutions, which are called Faculties or Schools.
| Field | Type & Length |
Description |
|---|---|---|
| Code | N4 | A unique code, which identifies the Faculty or School. |
| Eng Faculty/School Name | A30 | The description entered will be displayed when the code is used in the system. |
| Alt Faculty/School Name | A30 | This description will be used in letters to students who have the alternate language as their preferred language. |
| Active | Yes/No | This indicator is used to indicate whether a Faculty/School has been discontinued. The system will allow only active Faculty/School codes to be used. |
| Level Code | A1 | Level code. |
| Sort Order | N3 | The order in which it must be displayed. |
| Full Name | A100 | The full name to be linked to the Faculty / School. |
| Alt Full Name | A100 | The full alternate name to be linked to the Faculty / School. |
|
| Processing Rules |
|
|---|---|
| No special processing rules. |
| Date | System Version | By Whom | Job | Description |
|---|---|---|---|---|
| 11-Oct-2006 | v01.0.0.0 | Amanda Nell | t134147 | New manual format. |
| 07-Mar-2008 | v01.0.0.0 | Vaughn Dumas | t134147 | System owner proof read |
| 08-Sep-2008 | v01.0.0.0 | Charlene van der Schyff | t152060 | Edit language obtained from proof read Language Juliet Gillies. |
| 26-May-2014 |
v04.0.0.0 |
Nokuthula Mafenuka |
t196944 |
Add new image |
| 24-feb-2016 |
v04.0.0.0 |
Lesego Mokoena |
T196944 |
Change block to panel box.spelling checked. INT4 image updated |